Home › Compare › Nakhrewaalii vs Ranabaali
Nakhrewaalii vs Ranabaali box office collection: day-by-day comparison
After 6 days of release, Ranabaali is ahead: Nakhrewaalii ₹0.51 cr against Ranabaali ₹42.05 cr India net. Latest worldwide total, full run so far: Nakhrewaalii —, Ranabaali ₹80.78 cr.
India net by day of release, aligned from day 1.
Nakhrewaalii after 6 days₹0.51 cr
Ranabaali after 6 days₹42.05 cr
Nakhrewaalii vs Ranabaali day-wise collection table
| Day | Nakhrewaalii | Total | Ranabaali | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹0.13 cr | ₹0.13 cr | ₹9.25 cr | ₹9.25 cr | ₹-9.12 cr |
| Day 2 | ₹0.15 cr | ₹0.28 cr | ₹7.30 cr | ₹16.55 cr | ₹-16.27 cr |
| Day 3 | ₹0.11 cr | ₹0.40 cr | ₹7.50 cr | ₹24.05 cr | ₹-23.66 cr |
| Day 4 | ₹0.04 cr | ₹0.43 cr | ₹5.40 cr | ₹29.45 cr | ₹-29.02 cr |
| Day 5 | ₹0.04 cr | ₹0.47 cr | ₹7.10 cr | ₹36.55 cr | ₹-36.08 cr |
| Day 6 | ₹0.03 cr | ₹0.51 cr | ₹5.50 cr | ₹42.05 cr | ₹-41.55 cr |
| Day 7 | — | — | ₹3.15 cr | ₹45.20 cr | — |
| Day 8 | — | — | ₹2.10 cr | ₹47.30 cr | — |
| Day 9 | — | — | ₹2.80 cr | ₹50.10 cr | — |
| Day 10 | — | — | ₹2.90 cr | ₹53.00 cr | — |
| Day 11 | — | — | ₹1.25 cr | ₹54.25 cr | — |
| Day 12 | — | — | ₹1.10 cr | ₹55.35 cr | — |
| Day 13 | — | — | ₹1.00 cr | ₹56.35 cr | — |
| Day 14 | — | — | ₹0.95 cr | ₹57.30 cr | — |
| Day 15 | — | — | ₹0.22 cr | ₹57.52 cr | — |
| Day 16 | — | — | ₹0.37 cr | ₹57.89 cr | — |
| Day 17 | — | — | ₹0.38 cr | ₹58.27 cr | — |
| Day 18 | — | — | ₹0.19 cr | ₹58.46 cr | — |
| Day 19 | — | — | ₹0.19 cr | ₹58.65 cr | — |
| Day 20 | — | — | ₹0.21 cr | ₹58.86 cr | — |
Gap is Nakhrewaalii minus Ranabaali running total on the same day of release. Film pages: Nakhrewaalii, Ranabaali.
Cite as: Box Office Index, https://boxofficeindex.co.