Box Office Index

Home › Compare › Prahaar - The Ujjwal Nikam Story vs Ranabaali

Prahaar - The Ujjwal Nikam Story vs Ranabaali box office collection: day-by-day comparison

After 24 days of release, Ranabaali is ahead: Prahaar - The Ujjwal Nikam Story ₹23.92 cr against Ranabaali ₹58.95 cr India net. Latest worldwide total, full run so far: Prahaar - The Ujjwal Nikam Story ₹30.52 cr, Ranabaali ₹80.95 cr.

India net by day of release, aligned from day 1.

Prahaar - The Ujjwal Nikam Story after 24 days₹23.92 cr
Ranabaali after 24 days₹58.95 cr
020406015101520₹ crore, India net, cumulative by day of releasePrahaar - The Ujjwal NikRanabaali
Prahaar - The Ujjwal Nikam Story vs Ranabaali, India net running total by day of release

Prahaar - The Ujjwal Nikam Story vs Ranabaali day-wise collection table

DayPrahaar - The Ujjwal Nikam StoryTotalRanabaaliTotalGap
Day 1₹2.28 cr₹2.28 cr₹9.25 cr₹9.25 cr−₹6.98 cr
Day 2₹3.20 cr₹5.48 cr₹7.30 cr₹16.55 cr−₹11.08 cr
Day 3₹3.58 cr₹9.05 cr₹7.50 cr₹24.05 cr−₹15.00 cr
Day 4₹2.04 cr₹11.09 cr₹5.40 cr₹29.45 cr−₹18.36 cr
Day 5₹3.26 cr₹14.36 cr₹7.10 cr₹36.55 cr−₹22.20 cr
Day 6₹1.53 cr₹15.88 cr₹5.50 cr₹42.05 cr−₹26.17 cr
Day 7₹1.21 cr₹17.10 cr₹3.15 cr₹45.20 cr−₹28.11 cr
Day 8₹0.60 cr₹17.70 cr₹2.10 cr₹47.30 cr−₹29.61 cr
Day 9₹1.20 cr₹18.90 cr₹2.80 cr₹50.10 cr−₹31.21 cr
Day 10₹1.23 cr₹20.13 cr₹2.90 cr₹53.00 cr−₹32.88 cr
Day 11₹0.45 cr₹20.57 cr₹1.25 cr₹54.25 cr−₹33.68 cr
Day 12₹0.45 cr₹21.02 cr₹1.10 cr₹55.35 cr−₹34.33 cr
Day 13₹0.36 cr₹21.38 cr₹1.00 cr₹56.35 cr−₹34.97 cr
Day 14₹0.32 cr₹21.70 cr₹0.95 cr₹57.30 cr−₹35.60 cr
Day 15₹0.36 cr₹22.06 cr₹0.22 cr₹57.52 cr−₹35.47 cr
Day 16₹0.60 cr₹22.66 cr₹0.37 cr₹57.89 cr−₹35.24 cr
Day 17₹0.63 cr₹23.29 cr₹0.38 cr₹58.27 cr−₹34.99 cr
Day 18₹0.18 cr₹23.46 cr₹0.19 cr₹58.46 cr−₹35.00 cr
Day 19₹0.23 cr₹23.69 cr₹0.19 cr₹58.65 cr−₹34.96 cr
Day 20₹0.18 cr₹23.87 cr₹0.19 cr₹58.84 cr−₹34.97 cr
Day 21₹0.01 cr₹23.88 cr₹0.08 cr₹58.92 cr−₹35.04 cr
Day 22₹0.01 cr₹23.89 cr₹0.01 cr₹58.93 cr−₹35.04 cr
Day 23₹0.02 cr₹23.91 cr₹0.01 cr₹58.94 cr−₹35.03 cr
Day 24₹0.01 cr₹23.92 cr₹0.01 cr₹58.95 cr−₹35.03 cr

Gap is Prahaar - The Ujjwal Nikam Story minus Ranabaali running total on the same day of release. Film pages: Prahaar - The Ujjwal Nikam Story, Ranabaali.

Cite as: Box Office Index, https://boxofficeindex.co.

Figures here are estimates, revised over time. Using this site means you accept: Terms, Disclaimer, Privacy Policy.