Box Office Index

Home › Compare › Baththa vs Prahaar - The Ujjwal Nikam Story

Baththa vs Prahaar - The Ujjwal Nikam Story box office collection: day-by-day comparison

After 23 days of release, Baththa is ahead: Baththa ₹29.25 cr against Prahaar - The Ujjwal Nikam Story ₹23.91 cr India net. Latest worldwide total, full run so far: Baththa ₹35.78 cr, Prahaar - The Ujjwal Nikam Story ₹30.50 cr.

India net by day of release, aligned from day 1.

Baththa after 23 days₹29.25 cr
Prahaar - The Ujjwal Nikam Story after 23 days₹23.91 cr
01020304015101520253035₹ crore, India net, cumulative by day of releaseBaththaPrahaar - The Ujjwal Nik
Baththa vs Prahaar - The Ujjwal Nikam Story, India net running total by day of release

Baththa vs Prahaar - The Ujjwal Nikam Story day-wise collection table

DayBaththaTotalPrahaar - The Ujjwal Nikam StoryTotalGap
Day 1₹1.50 cr₹1.50 cr₹2.28 cr₹2.28 cr₹-0.78 cr
Day 2₹2.70 cr₹4.20 cr₹3.20 cr₹5.48 cr₹-1.28 cr
Day 3₹2.75 cr₹6.95 cr₹3.58 cr₹9.05 cr₹-2.10 cr
Day 4₹3.10 cr₹10.05 cr₹2.04 cr₹11.09 cr₹-1.04 cr
Day 5₹1.30 cr₹11.35 cr₹3.26 cr₹14.36 cr₹-3.00 cr
Day 6₹1.40 cr₹12.75 cr₹1.53 cr₹15.88 cr₹-3.13 cr
Day 7₹1.33 cr₹14.08 cr₹1.21 cr₹17.10 cr₹-3.01 cr
Day 8₹1.38 cr₹15.46 cr₹0.60 cr₹17.70 cr₹-2.23 cr
Day 9₹1.65 cr₹17.11 cr₹1.20 cr₹18.90 cr₹-1.79 cr
Day 10₹3.10 cr₹20.21 cr₹1.23 cr₹20.13 cr+₹0.09 cr
Day 11₹3.20 cr₹23.41 cr₹0.45 cr₹20.57 cr+₹2.84 cr
Day 12₹1.20 cr₹24.61 cr₹0.45 cr₹21.02 cr+₹3.59 cr
Day 13₹1.15 cr₹25.76 cr₹0.36 cr₹21.38 cr+₹4.38 cr
Day 14₹1.02 cr₹26.78 cr₹0.32 cr₹21.70 cr+₹5.08 cr
Day 15₹0.26 cr₹27.04 cr₹0.36 cr₹22.06 cr+₹4.98 cr
Day 16₹0.29 cr₹27.33 cr₹0.60 cr₹22.66 cr+₹4.67 cr
Day 17₹0.36 cr₹27.69 cr₹0.63 cr₹23.29 cr+₹4.40 cr
Day 18₹0.41 cr₹28.10 cr₹0.18 cr₹23.46 cr+₹4.64 cr
Day 19₹0.34 cr₹28.44 cr₹0.23 cr₹23.69 cr+₹4.75 cr
Day 20₹0.37 cr₹28.81 cr₹0.18 cr₹23.87 cr+₹4.94 cr
Day 21₹0.20 cr₹29.01 cr₹0.01 cr₹23.88 cr+₹5.13 cr
Day 22₹0.14 cr₹29.15 cr₹0.01 cr₹23.89 cr+₹5.26 cr
Day 23₹0.10 cr₹29.25 cr₹0.02 cr₹23.91 cr+₹5.34 cr
Day 24₹0.21 cr₹29.46 cr———
Day 25₹0.20 cr₹29.66 cr———
Day 26₹0.07 cr₹29.73 cr———
Day 27₹0.07 cr₹29.80 cr———
Day 28₹0.08 cr₹29.88 cr———
Day 29₹0.07 cr₹29.95 cr———
Day 30₹0.04 cr₹29.99 cr———
Day 31₹0.09 cr₹30.08 cr———
Day 32₹0.12 cr₹30.20 cr———
Day 33₹0.03 cr₹30.23 cr———
Day 34₹0.03 cr₹30.26 cr———
Day 35₹0.03 cr₹30.29 cr———
Day 36₹0.02 cr₹30.31 cr———
Day 37₹0.01 cr₹30.32 cr———
Day 38₹0.01 cr₹30.33 cr———

Gap is Baththa minus Prahaar - The Ujjwal Nikam Story running total on the same day of release. Film pages: Baththa, Prahaar - The Ujjwal Nikam Story.

Cite as: Box Office Index, https://boxofficeindex.co.

Figures here are estimates, revised over time. Using this site means you accept: Terms, Disclaimer, Privacy Policy.