Home › Compare › Baththa vs Jailer 2
Baththa vs Jailer 2 box office collection: day-by-day comparison
After 19 days of release, Jailer 2 is ahead: Baththa ₹28.44 cr against Jailer 2 ₹459.70 cr India net. Latest worldwide total, full run so far: Baththa ₹33.16 cr, Jailer 2 ₹810.00 cr.
India net by day of release, aligned from day 1.
Baththa after 19 days₹28.44 cr
Jailer 2 after 19 days₹459.70 cr
Baththa vs Jailer 2 day-wise collection table
| Day | Baththa | Total | Jailer 2 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹1.50 cr | ₹1.50 cr | ₹59.70 cr | ₹59.70 cr | ₹-58.20 cr |
| Day 2 | ₹2.70 cr | ₹4.20 cr | ₹37.10 cr | ₹96.80 cr | ₹-92.60 cr |
| Day 3 | ₹2.75 cr | ₹6.95 cr | ₹47.25 cr | ₹144.05 cr | ₹-137.10 cr |
| Day 4 | ₹3.10 cr | ₹10.05 cr | ₹55.85 cr | ₹199.90 cr | ₹-189.85 cr |
| Day 5 | ₹1.30 cr | ₹11.35 cr | ₹42.35 cr | ₹242.25 cr | ₹-230.90 cr |
| Day 6 | ₹1.40 cr | ₹12.75 cr | ₹46.80 cr | ₹289.05 cr | ₹-276.30 cr |
| Day 7 | ₹1.33 cr | ₹14.08 cr | ₹28.15 cr | ₹317.20 cr | ₹-303.12 cr |
| Day 8 | ₹1.38 cr | ₹15.46 cr | ₹17.15 cr | ₹334.35 cr | ₹-318.89 cr |
| Day 9 | ₹1.65 cr | ₹17.11 cr | ₹14.50 cr | ₹348.85 cr | ₹-331.74 cr |
| Day 10 | ₹3.10 cr | ₹20.21 cr | ₹24.15 cr | ₹373.00 cr | ₹-352.79 cr |
| Day 11 | ₹3.20 cr | ₹23.41 cr | ₹25.70 cr | ₹398.70 cr | ₹-375.29 cr |
| Day 12 | ₹1.20 cr | ₹24.61 cr | ₹9.45 cr | ₹408.15 cr | ₹-383.54 cr |
| Day 13 | ₹1.15 cr | ₹25.76 cr | ₹8.30 cr | ₹416.45 cr | ₹-390.69 cr |
| Day 14 | ₹1.02 cr | ₹26.78 cr | ₹7.20 cr | ₹423.65 cr | ₹-396.87 cr |
| Day 15 | ₹0.26 cr | ₹27.04 cr | ₹6.25 cr | ₹429.90 cr | ₹-402.86 cr |
| Day 16 | ₹0.29 cr | ₹27.33 cr | ₹5.50 cr | ₹435.40 cr | ₹-408.07 cr |
| Day 17 | ₹0.36 cr | ₹27.69 cr | ₹9.70 cr | ₹445.10 cr | ₹-417.41 cr |
| Day 18 | ₹0.41 cr | ₹28.10 cr | ₹11.20 cr | ₹456.30 cr | ₹-428.20 cr |
| Day 19 | ₹0.34 cr | ₹28.44 cr | ₹3.40 cr | ₹459.70 cr | ₹-431.26 cr |
| Day 20 | ₹0.37 cr | ₹28.81 cr | — | — | — |
| Day 21 | ₹0.20 cr | ₹29.01 cr | — | — | — |
| Day 22 | ₹0.14 cr | ₹29.15 cr | — | — | — |
| Day 23 | ₹0.10 cr | ₹29.25 cr | — | — | — |
| Day 24 | ₹0.21 cr | ₹29.46 cr | — | — | — |
| Day 25 | ₹0.20 cr | ₹29.66 cr | — | — | — |
| Day 26 | ₹0.07 cr | ₹29.73 cr | — | — | — |
| Day 27 | ₹0.07 cr | ₹29.80 cr | — | — | — |
| Day 28 | ₹0.08 cr | ₹29.88 cr | — | — | — |
| Day 29 | ₹0.07 cr | ₹29.95 cr | — | — | — |
| Day 30 | ₹0.04 cr | ₹29.99 cr | — | — | — |
| Day 31 | ₹0.09 cr | ₹30.08 cr | — | — | — |
| Day 32 | ₹0.12 cr | ₹30.20 cr | — | — | — |
| Day 33 | ₹0.03 cr | ₹30.23 cr | — | — | — |
Gap is Baththa minus Jailer 2 running total on the same day of release. Film pages: Baththa, Jailer 2.
Cite as: Box Office Index, https://boxofficeindex.co.