Home › Compare › Premada Oorali vs Jailer 2
Premada Oorali vs Jailer 2 box office collection: day-by-day comparison
India net by day of release, aligned from day 1. Worldwide: Premada Oorali ₹154.11 cr, Jailer 2 ₹807.62 cr.
Premada Oorali after 18 days₹52.97 cr
Jailer 2 after 18 days₹456.30 cr
Ahead at day 18Jailer 2
Premada Oorali vs Jailer 2 day-wise collection table
| Day | Premada Oorali | Total | Jailer 2 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹0.09 cr | ₹0.09 cr | ₹59.70 cr | ₹59.70 cr | ₹-59.61 cr |
| Day 2 | ₹0.23 cr | ₹0.32 cr | ₹37.10 cr | ₹96.80 cr | ₹-96.48 cr |
| Day 3 | ₹0.55 cr | ₹0.87 cr | ₹47.25 cr | ₹144.05 cr | ₹-143.18 cr |
| Day 4 | ₹0.65 cr | ₹1.52 cr | ₹55.85 cr | ₹199.90 cr | ₹-198.38 cr |
| Day 5 | ₹0.95 cr | ₹2.47 cr | ₹42.35 cr | ₹242.25 cr | ₹-239.78 cr |
| Day 6 | ₹1.15 cr | ₹3.62 cr | ₹46.80 cr | ₹289.05 cr | ₹-285.43 cr |
| Day 7 | ₹1.70 cr | ₹5.32 cr | ₹28.15 cr | ₹317.20 cr | ₹-311.88 cr |
| Day 8 | ₹2.60 cr | ₹7.92 cr | ₹17.15 cr | ₹334.35 cr | ₹-326.43 cr |
| Day 9 | ₹2.80 cr | ₹10.72 cr | ₹14.50 cr | ₹348.85 cr | ₹-338.13 cr |
| Day 10 | ₹3.85 cr | ₹14.57 cr | ₹24.15 cr | ₹373.00 cr | ₹-358.43 cr |
| Day 11 | ₹3.00 cr | ₹17.57 cr | ₹25.70 cr | ₹398.70 cr | ₹-381.13 cr |
| Day 12 | ₹3.65 cr | ₹21.22 cr | ₹9.45 cr | ₹408.15 cr | ₹-386.93 cr |
| Day 13 | ₹3.85 cr | ₹25.07 cr | ₹8.30 cr | ₹416.45 cr | ₹-391.38 cr |
| Day 14 | ₹3.90 cr | ₹28.97 cr | ₹7.20 cr | ₹423.65 cr | ₹-394.68 cr |
| Day 15 | ₹4.50 cr | ₹33.47 cr | ₹6.25 cr | ₹429.90 cr | ₹-396.43 cr |
| Day 16 | ₹6.75 cr | ₹40.22 cr | ₹5.50 cr | ₹435.40 cr | ₹-395.18 cr |
| Day 17 | ₹8.00 cr | ₹48.22 cr | ₹9.70 cr | ₹445.10 cr | ₹-396.88 cr |
| Day 18 | ₹4.75 cr | ₹52.97 cr | ₹11.20 cr | ₹456.30 cr | ₹-403.33 cr |
| Day 19 | ₹4.75 cr | ₹57.72 cr | — | — | — |
| Day 20 | ₹4.50 cr | ₹62.22 cr | — | — | — |
| Day 21 | ₹3.15 cr | ₹65.37 cr | — | — | — |
| Day 22 | ₹3.00 cr | ₹68.37 cr | — | — | — |
| Day 23 | ₹4.15 cr | ₹72.52 cr | — | — | — |
| Day 24 | ₹5.00 cr | ₹77.52 cr | — | — | — |
| Day 25 | ₹3.25 cr | ₹80.77 cr | — | — | — |
| Day 26 | ₹4.25 cr | ₹85.02 cr | — | — | — |
| Day 27 | ₹4.50 cr | ₹89.52 cr | — | — | — |
| Day 28 | ₹2.85 cr | ₹92.37 cr | — | — | — |
| Day 29 | ₹2.10 cr | ₹94.47 cr | — | — | — |
| Day 30 | ₹3.00 cr | ₹97.47 cr | — | — | — |
| Day 31 | ₹3.75 cr | ₹101.22 cr | — | — | — |
| Day 32 | ₹2.25 cr | ₹103.47 cr | — | — | — |
| Day 33 | ₹1.30 cr | ₹104.77 cr | — | — | — |
| Day 34 | ₹1.10 cr | ₹105.87 cr | — | — | — |
| Day 35 | ₹0.85 cr | ₹106.72 cr | — | — | — |
| Day 36 | ₹0.85 cr | ₹107.57 cr | — | — | — |
| Day 37 | ₹1.35 cr | ₹108.92 cr | — | — | — |
| Day 38 | ₹1.90 cr | ₹110.82 cr | — | — | — |
Gap is Premada Oorali minus Jailer 2 running total on the same day of release. Film pages: Premada Oorali, Jailer 2.
Cite as: Box Office Index, https://boxofficeindex.co (accessed 2026-11-02).