Box Office Index

Home › Compare › Heart of the Beast vs Baththa

Heart of the Beast vs Baththa box office collection: day-by-day comparison

After 32 days of release, Baththa is ahead: Heart of the Beast ₹13.90 cr against Baththa ₹30.20 cr India net. Worldwide: Heart of the Beast —, Baththa ₹33.16 cr.

India net by day of release, aligned from day 1.

Heart of the Beast after 32 days₹13.90 cr
Baththa after 32 days₹30.20 cr
010203015101520253035₹ crore, India net, cumulative by day of releaseHeart of the BeastBaththa
Heart of the Beast vs Baththa, India net running total by day of release

Heart of the Beast vs Baththa day-wise collection table

DayHeart of the BeastTotalBaththaTotalGap
Day 1₹0.70 cr₹0.70 cr₹1.50 cr₹1.50 cr₹-0.80 cr
Day 2₹1.30 cr₹2.00 cr₹2.70 cr₹4.20 cr₹-2.20 cr
Day 3₹1.50 cr₹3.50 cr₹2.75 cr₹6.95 cr₹-3.45 cr
Day 4₹0.55 cr₹4.05 cr₹3.10 cr₹10.05 cr₹-6.00 cr
Day 5₹0.60 cr₹4.65 cr₹1.30 cr₹11.35 cr₹-6.70 cr
Day 6₹0.60 cr₹5.25 cr₹1.40 cr₹12.75 cr₹-7.50 cr
Day 7₹0.72 cr₹5.97 cr₹1.33 cr₹14.08 cr₹-8.11 cr
Day 8₹1.04 cr₹7.01 cr₹1.38 cr₹15.46 cr₹-8.45 cr
Day 9₹1.00 cr₹8.01 cr₹1.65 cr₹17.11 cr₹-9.10 cr
Day 10₹1.11 cr₹9.12 cr₹3.10 cr₹20.21 cr₹-11.09 cr
Day 11₹0.28 cr₹9.40 cr₹3.20 cr₹23.41 cr₹-14.01 cr
Day 12₹0.34 cr₹9.74 cr₹1.20 cr₹24.61 cr₹-14.87 cr
Day 13₹0.31 cr₹10.05 cr₹1.15 cr₹25.76 cr₹-15.71 cr
Day 14₹0.27 cr₹10.32 cr₹1.02 cr₹26.78 cr₹-16.46 cr
Day 15₹0.30 cr₹10.62 cr₹0.26 cr₹27.04 cr₹-16.42 cr
Day 16₹0.68 cr₹11.30 cr₹0.29 cr₹27.33 cr₹-16.03 cr
Day 17₹0.77 cr₹12.07 cr₹0.36 cr₹27.69 cr₹-15.62 cr
Day 18₹0.16 cr₹12.23 cr₹0.41 cr₹28.10 cr₹-15.87 cr
Day 19₹0.22 cr₹12.45 cr₹0.34 cr₹28.44 cr₹-15.99 cr
Day 20₹0.19 cr₹12.64 cr₹0.37 cr₹28.81 cr₹-16.17 cr
Day 21₹0.11 cr₹12.75 cr₹0.20 cr₹29.01 cr₹-16.26 cr
Day 22₹0.08 cr₹12.83 cr₹0.14 cr₹29.15 cr₹-16.32 cr
Day 23₹0.14 cr₹12.97 cr₹0.10 cr₹29.25 cr₹-16.28 cr
Day 24₹0.20 cr₹13.17 cr₹0.21 cr₹29.46 cr₹-16.29 cr
Day 25₹0.11 cr₹13.28 cr₹0.20 cr₹29.66 cr₹-16.38 cr
Day 26₹0.18 cr₹13.46 cr₹0.07 cr₹29.73 cr₹-16.27 cr
Day 27₹0.10 cr₹13.56 cr₹0.07 cr₹29.80 cr₹-16.24 cr
Day 28₹0.06 cr₹13.62 cr₹0.08 cr₹29.88 cr₹-16.26 cr
Day 29₹0.04 cr₹13.66 cr₹0.07 cr₹29.95 cr₹-16.29 cr
Day 30₹0.08 cr₹13.74 cr₹0.04 cr₹29.99 cr₹-16.25 cr
Day 31₹0.11 cr₹13.85 cr₹0.09 cr₹30.08 cr₹-16.23 cr
Day 32₹0.05 cr₹13.90 cr₹0.12 cr₹30.20 cr₹-16.30 cr
Day 33₹0.04 cr₹13.94 cr———
Day 34₹0.04 cr₹13.98 cr———
Day 35₹0.04 cr₹14.02 cr———
Day 36₹0.04 cr₹14.06 cr———
Day 37₹0.07 cr₹14.13 cr———
Day 38₹0.08 cr₹14.21 cr———

Gap is Heart of the Beast minus Baththa running total on the same day of release. Film pages: Heart of the Beast, Baththa.

Cite as: Box Office Index, https://boxofficeindex.co (accessed 2026-11-02).

Figures here are estimates, revised over time. By using this site you accept the Terms, Disclaimer and Privacy Policy.